Countries in Africa
You can sort the countries in Africa alphabeticallyby country codesby populationby population densityby capitals
Please click on a country name for more information on this country.
Country | Code | Area | Population | P/km2 | Capital |
Algeria | DZ | 2,381,740.0 km2 | 34,586,184 | 14.5 | Algiers |
Democratic Republic of the Congo | CD | 2,345,410.0 km2 | 70,916,439 | 30.2 | Kinshasa |
Sudan | SD | 1,861,484.0 km2 | 35,000,000 | 18.8 | Khartoum |
Libya | LY | 1,759,540.0 km2 | 6,461,454 | 3.7 | Tripoli |
Chad | TD | 1,284,000.0 km2 | 10,543,464 | 8.2 | N'Djamena |
Niger | NE | 1,267,000.0 km2 | 15,878,271 | 12.5 | Niamey |
Angola | AO | 1,246,700.0 km2 | 13,068,161 | 10.5 | Luanda |
Mali | ML | 1,240,000.0 km2 | 13,796,354 | 11.1 | Bamako |
South Africa | ZA | 1,219,912.0 km2 | 49,000,000 | 40.2 | Pretoria |
Ethiopia | ET | 1,127,127.0 km2 | 88,013,491 | 78.1 | Addis Ababa |
Mauritania | MR | 1,030,700.0 km2 | 3,205,060 | 3.1 | Nouakchott |
Egypt | EG | 1,001,450.0 km2 | 80,471,869 | 80.4 | Cairo |
Tanzania | TZ | 945,087.0 km2 | 41,892,895 | 44.3 | Dodoma |
Nigeria | NG | 923,768.0 km2 | 154,000,000 | 166.7 | Abuja |
Namibia | NA | 825,418.0 km2 | 2,128,471 | 2.6 | Windhoek |
Mozambique | MZ | 801,590.0 km2 | 22,061,451 | 27.5 | Maputo |
Zambia | ZM | 752,614.0 km2 | 13,460,305 | 17.9 | Lusaka |
South Sudan | SS | 644,329.0 km2 | 8,260,490 | 12.8 | Juba |
Somalia | SO | 637,657.0 km2 | 10,112,453 | 15.9 | Mogadishu |
Central African Republic | CF | 622,984.0 km2 | 4,844,927 | 7.8 | Bangui |
Botswana | BW | 600,370.0 km2 | 2,029,307 | 3.4 | Gaborone |
Madagascar | MG | 587,040.0 km2 | 21,281,844 | 36.3 | Antananarivo |
Kenya | KE | 582,650.0 km2 | 40,046,566 | 68.7 | Nairobi |
Cameroon | CM | 475,440.0 km2 | 19,294,149 | 40.6 | Yaounde |
Morocco | MA | 446,550.0 km2 | 31,627,428 | 70.8 | Rabat |
Zimbabwe | ZW | 390,580.0 km2 | 11,651,858 | 29.8 | Harare |
Republic of the Congo | CG | 342,000.0 km2 | 3,039,126 | 8.9 | Brazzaville |
Ivory Coast | CI | 322,460.0 km2 | 21,058,798 | 65.3 | Yamoussoukro |
Burkina Faso | BF | 274,200.0 km2 | 16,241,811 | 59.2 | Ouagadougou |
Gabon | GA | 267,667.0 km2 | 1,545,255 | 5.8 | Libreville |
Western Sahara* | EH | 266,000.0 km2 | 273,008 | 1.0 | Laayoune / El Aaiun |
Guinea | GN | 245,857.0 km2 | 10,324,025 | 42.0 | Conakry |
Ghana | GH | 239,460.0 km2 | 24,339,838 | 101.6 | Accra |
Uganda | UG | 236,040.0 km2 | 33,398,682 | 141.5 | Kampala |
Senegal | SN | 196,190.0 km2 | 12,323,252 | 62.8 | Dakar |
Tunisia | TN | 163,610.0 km2 | 10,589,025 | 64.7 | Tunis |
Eritrea | ER | 121,320.0 km2 | 5,792,984 | 47.7 | Asmara |
Malawi | MW | 118,480.0 km2 | 15,447,500 | 130.4 | Lilongwe |
Benin | BJ | 112,620.0 km2 | 9,056,010 | 80.4 | Porto-Novo |
Liberia | LR | 111,370.0 km2 | 3,685,076 | 33.1 | Monrovia |
Sierra Leone | SL | 71,740.0 km2 | 5,245,695 | 73.1 | Freetown |
Togo | TG | 56,785.0 km2 | 6,587,239 | 116.0 | Lome |
Guinea-Bissau | GW | 36,120.0 km2 | 1,565,126 | 43.3 | Bissau |
Lesotho | LS | 30,355.0 km2 | 1,919,552 | 63.2 | Maseru |
Equatorial Guinea | GQ | 28,051.0 km2 | 1,014,999 | 36.2 | Malabo |
Burundi | BI | 27,830.0 km2 | 9,863,117 | 354.4 | Bujumbura |
Rwanda | RW | 26,338.0 km2 | 11,055,976 | 419.8 | Kigali |
Djibouti | DJ | 23,000.0 km2 | 740,528 | 32.2 | Djibouti |
Swaziland | SZ | 17,363.0 km2 | 1,354,051 | 78.0 | Mbabane |
Gambia | GM | 11,300.0 km2 | 1,593,256 | 141.0 | Banjul |
Cape Verde | CV | 4,033.0 km2 | 508,659 | 126.1 | Praia |
Reunion* | RE | 2,517.0 km2 | 776,948 | 308.7 | Saint-Denis |
Comoros | KM | 2,170.0 km2 | 773,407 | 356.4 | Moroni |
Mauritius | MU | 2,040.0 km2 | 1,294,104 | 634.4 | Port Louis |
Sao Tome and Principe | ST | 1,001.0 km2 | 175,808 | 175.6 | Sao Tome |
Seychelles | SC | 455.0 km2 | 88,340 | 194.2 | Victoria |
Saint Helena* | SH | 410.0 km2 | 7,460 | 18.2 | Jamestown |
Mayotte* | YT | 374.0 km2 | 159,042 | 425.2 | Mamoudzou |
Total: 58 | - | - | 1,015,470,588 | Ø 91.3 | - |
There are 54 independent countries and 4 territories or political entities in Africa.
*) The territories or political entities are marked with *. Please check the respective country pages for further details.
View all countries in the world.